top of page

![]() Production line at Bentley | ![]() Exploded view of bike lock | ![]() Custom YT Tues DH bike |
---|---|---|
![]() Point of sale | ![]() Hand renders of shock pump | ![]() Automated laser drilling layout |
![]() Welded bike stand gripper | ![]() Rendered RC4 shock | ![]() Skiing in Fernie, Canada |
![]() Design truck in Siemens NX | ![]() Loughborough Cycling Team | ![]() Fender fixture |
![]() New build roof construction | ![]() Cannock chase | ![]() Metrology of bush |
![]() Back country skiing | ![]() Production system movement | ![]() Suffolk shoot |
![]() Morzine biking | ![]() Bentley GT3-R training | ![]() 180kg designed beam capacity |
![]() Cliff jump Canada | ![]() Dimensional variation analysis | ![]() 1:10th scale 3D print of deisgn |
![]() Forest of Dean race | ![]() Honda Civic Type R race car |
Testimonial
"The reason I want to be a Design Engineer and the set ethos of a Design Engineer, are one in the same thing. A Design Engineer takes care of the total system, by looking at the wider image and taking into account all possible aspects that may effect a design as well as looking into the inner workings/engineering of a design. The use of team work to solve bigger problems with greater efficiency and also singular personal projects, all provide the sense of satisfaction which produces the drive to work to the best of your ability, and this is what I thrive on!"
bottom of page